2 |
2 |
||
LIBERTAD |
SPORTING CRISTAL |
||
Muñoz, Rodrigo | Penny, Diego | ||
Benitez, Pedro | Uribe, Eduardo | ||
Mencia, Gustavo (46') | Ayr, Nicolas | ||
Benegas, Ismael | Alvarez, Jesus | ||
Moreira, Jorge | Nelinho Quina | ||
Aquino, Sergio | Calcaterra, Horacio | ||
Samudio, Miguel (80') | Lobaton, Carlos (73') | ||
Mendieta, William (68') | Ross, Junior (71') | ||
Guiñazu, Pablo | Rengifo, Hernan | ||
Nuñez, Jose | Cazulo, Jorge | ||
Velazquez, Pablo | Avila, Irven | ||
DT. RUBEN ISRAEL | DT. ROBERTO MOSQUERA | ||
Romero, Nelson (46') | Arroe, Joazhino (77') | ||
Gamarra, Rodolfo (68') | Valverde, Marcio (73') | ||
Guevgeozian, Mauro (80') |